Germany has an outstanding global position, and its passport is one of the strongest travel documents in the world. There are nearly 189 visa-free countries for Germany passport holders.
Germans can travel without the added stress of visa complexities and expenses. In this blog, we will cover all the 189 countries that Germans can visit and break down the list of visa-on-arrival, eVisa, and ETA requirements to enter the countries.
- Visa-Free Countries for Germany Passport Holders
- Visa on Arrival Countries for Germany Passport Holders
- eVisa Countries for Germany Passport Holders
- ETA Countries for Germany Passport Holders
- Top Visa-Free Countries for German Passport Holders
- Benefits of Visa-Free Travel for German Passport Holders
- Why Choose OneVasco?
- FAQs
Visa-Free Countries for Germany Passport Holders

Here’s a list of countries you can visit from Germany without a visa:
| Country | Stay Duration |
| Albania | 90 days |
| American Samoa | 90 days |
| Andorra | 90 days |
| Angola | 30 days per entry |
| Anguilla | 90 days |
| Antigua and Barbuda | 6 months |
| Argentina | 90 days |
| Armenia | 180 days |
| Aruba | 90 days |
| Australia | Up to 3 months |
| Austria | 90 days |
| Bahamas | 90 days |
| Bahrain | 14 days |
| Barbados | 90 days |
| Belarus | 30 days |
| Belgium | 90 days |
| Belize | 30 days |
| Bermuda | 21 days |
| Bolivia | 90 days |
| Bonaire, St. Eustatius, Saba | 90 days |
| Bosnia and Herzegovina | 90 days |
| Botswana | 90 days |
| Brazil | 90 days |
| British Virgin Islands | 30 days |
| Brunei | 90 days |
| Bulgaria | 90 days |
| Canada | 6 months |
| Cape Verde Islands | 90 days |
| Cayman Islands | 60 days |
| Chile | 90 days |
| China | 15 days |
| Colombia | 90 days |
| Comoro Islands | 45 days |
| Cook Islands | 31 days |
| Costa Rica | 90 days |
| Croatia | 90 days |
| Curacao | 90 days |
| Cyprus | 90 days |
| Czechia | 90 days |
| Denmark | 90 days |
| Dominica | 90 days |
| Dominican Republic | 90 days |
| Ecuador | 90 days |
| Egypt | 90 days |
| El Salvador | 90 days |
| Estonia | 90 days |
| eSwatini | 30 days |
| Falkland Islands | Up to 4 weeks |
| Faroe Islands | 90 days |
| Fiji | 4 months |
| Finland | 90 days |
| France | 90 days |
| French Guiana | 90 days |
| French Polynesia | 90 days |
| French West Indies | 90 days |
| Georgia | 365 days |
| Gibraltar | 90 days |
| Greece | 90 days |
| Greenland | 90 days |
| Grenada | 90 days |
| Guam | 90 days |
| Guatemala | 90 days |
| Guyana | 90 days |
| Haiti | 90 days |
| Honduras | 90 days |
| Hong Kong (SAR China) | 90 days |
| Hungary | 90 days |
| Iceland | 90 days |
| Indonesia | 30 days |
| Ireland | 90 days |
| Israel | 90 days |
| Italy | 90 days |
| Jamaica | 90 days |
| Japan | 90 days |
| Jordan | 90 days |
| Kazakhstan | 30 days |
| Kiribati | 90 days |
| Kosovo | 90 days |
| Kuwait | 90 days |
| Kyrgyzstan | 60 days |
| Latvia | 90 days |
| Lebanon | 90 days |
| Lesotho | 90 days |
| Liechtenstein | 90 days |
| Lithuania | 90 days |
| Luxembourg | 90 days |
| Macao (SAR China) | 90 days |
| Madagascar | 90 days |
| Malawi | 90 days |
| Malaysia | 90 days |
| Maldives | 30 days |
| Malta | 90 days |
| Marshall Islands | 90 days |
| Mauritius | 90 days |
| Mayotte | 90 days |
| Mexico | 180 days |
| Micronesia | 90 days |
| Moldova | 90 days |
| Monaco | 90 days |
| Mongolia | 30 days |
| Montenegro | 90 days |
| Montserrat | 3 months |
| Morocco | 90 days |
| Namibia | 90 days |
| Nepal | 90 days |
| Netherlands | 90 days |
| New Caledonia | 90 days |
| New Zealand | 3 months |
| Nicaragua | 90 days |
| Niue | 30 days |
| North Macedonia | 90 days |
| Northern Mariana Islands | 90 days |
| Norway | 90 days |
| Oman | 10 days |
| Palau Islands | 90 days |
| Panama | 180 days |
| Paraguay | 90 days |
| Peru | 90 days |
| Philippines | 30 days |
| Poland | 90 days |
| Portugal | 90 days |
| Puerto Rico | 90 days |
| Qatar | 90 days |
| Reunion | 90 days |
| Romania | 90 days |
| Samoa | 90 days |
| San Marino | 90 days |
| Sao Tome and Principe | 15 days |
| Senegal | 90 days |
| Serbia | 90 days |
| Seychelles | 90 days |
| Singapore | 90 days |
| Slovakia | 90 days |
| Slovenia | 90 days |
| Solomon Islands | 90 days |
| South Africa | 90 days |
| South Korea | 90 days |
| Spain | 90 days |
| St. Helena | 90 days |
| St. Kitts and Nevis | 90 days |
| St. Lucia | 90 days |
| St. Maarten | 90 days |
| St. Vincent and the Grenadines | 90 days |
| Suriname | 90 days |
| Sweden | 90 days |
| Switzerland | 90 days |
| Taiwan (Chinese Taipei) | 90 days |
| Tajikistan | 30 days |
| Thailand | 30 days |
| The Gambia | 90 days |
| Timor-Leste | 90 days |
| Tonga | 31 days |
| Trinidad and Tobago | 90 days |
| Tunisia | 90 days |
| Türkiye | 90 days |
| Turks and Caicos Islands | 90 days |
| Tuvalu | 30 days |
| Ukraine | 90 days |
| United Arab Emirates | 90 days |
| United Kingdom | 6 months |
| United States | 90 days |
| Uruguay | 90 days |
| US Virgin Islands | 90 days |
| Uzbekistan | 30 days |
| Vanuatu | 30 days |
| Vatican City | 90 days |
| Venezuela | 90 days |
| Vietnam | Up to 45 days |
| Zambia | 90 days |
| Zimbabwe | 90 days |
Visa on Arrival Countries for Germany Passport Holders
Here is a list of visa-on-arrival countries for Germany passport holders:
| Country | Stay Duration | Fees in Euros | Fees in USD/local currency of the country. |
| Bangladesh | Up to 30 days | €42 | $50 |
| Burundi | 30 days | €70 for single entry
€90 for multiple entry |
$81 for single entry
$104 for multiple entry |
| Cambodia | Up to 30 days | €28 | $30 |
| Comoro Islands | Up to 45 days | €50 | $58 |
| Djibouti | Up to 90 days | €19- €85 | $23 – $100 |
| Egypt | Up to 30 days | €21 (single),
€51 (multiple) |
$25 (single), $60 (multiple) |
| Ethiopia | Up to 30 or 90 days | €44-61 | $52 – $72 |
| Guinea-Bissau | Up to 90 days | €72 | $85 |
| Indonesia | Up to 30 days (extendable to 60) | €25 | IDR 500,000/$30) |
| Iran | Up to 30 days | €60-99 | $70-116 |
| Jordan | Up to 30 days | €48 | $57 |
| Kuwait | Up to 90 days | €8 | 3 KWD/$10 |
| Laos | Up to 30 days | €34 | $40 |
| Lebanon | Up to 90 days | Free | Free |
| Maldives | Up to 30 days | Free | Free |
| Myanmar | Up to 28 days | €42 | $50 |
| Namibia | Up to 90 days | Free | Free |
| Nepal | Up to 15, 30, or 90 days | €25-107 | $30 – $125 |
| Qatar | Up to 30 or 90 days | Free | Free |
| Rwanda | Up to 30 days | €42 | $50 |
| Saudi Arabia | Up to 90 days | €109 | $128 |
| Sierra Leone | Varies | €68-137 | $80 – $160 |
| Somalia | Varies | Free | – |
| St. Helena | Up to 90 days | Free | Free |
| Tanzania | Up to 90 days | €42 | $50 |
| Zimbabwe | Up to 90 days | €25 | $30 |
Must Read: Philippines Digital Nomad Visa—Stay Longer, Stress-Free
eVisa Countries for Germany Passport Holders
There are nearly 18 eVisa countries for Germany passport holders:
| Country | Stay Duration | Fees in Euros | Fees in USD/local currency of the country |
| Azerbaijan | Up to 30 days | €25-51 | $30 – $60 |
| Benin | 30 days (single/multiple entry),
90 days (multiple entry) |
€49-94 | $58 – $109.50 |
| Burkina Faso | Up to 90 days | €156.80 – 215.80 | $183-250 |
| Cameroon | 30 days to 3 months (short stay), over 3 months (long stay) | €251.40 – €422.00 | $294- 493 |
| Congo (Dem. Rep.) | Up to 7 days (transit), 7-30 days (tourist), varies for business | €86-387 | $100 – $450 |
| Cuba | Up to 90 days | €29 | $33.80 |
| Equatorial Guinea | – | – | – |
| Gabon | 1 to 3 months (single entry), 6 months (multiple entry) | €70 – €185 | $81 -216 |
| India | Up to 1 year | €34 | $40 |
| Israel | Up to 90 days) | Free | Free |
| Mauritania | Up to 30 days (on arrival) | €84 | $99 |
| Nigeria | – | – | – |
| Pakistan | 30 to 90 days | €42-85 | $50-$100 |
| Papua New Guinea | 30-60 days | Free | Free |
| Russia | Up to 16 days | €42-51 | $50-60 |
| Syria | – | – | – |
| Togo | Up to 90 days | €81 | $95 |
| Uganda | 90 days | €90 | $105 |
Must Read: India Visa for German Citizens | eVisa Requirements
ETA Countries for Germany Passport Holders
Here are some countries where Germany citizens need an ETA:
| Country | Stay Duration | Fees in Euros | Cost in USD/local currency |
| American Samoa | Up to 30 days | Falls under US laws | Falls under US laws |
| Australia | Up to 3 months | €11 | AUD 20 |
| Canada | Up to 6 months | €4 | CAD 7 |
| Guam | Up to 45 days | – | Falls under US laws |
| Kenya | €2 | USD 30 | |
| Mozambique | Up to 30 days | – | – |
| Northern Mariana Islands | Up to 45 days | – | Falls under US laws |
| New Zealand | Up to 3 months | €8 | NZD 17 |
| Puerto Rico | Up to 90 days | – | Falls under US laws |
| Seychelles | Up to 90 days | €61 | USD 72 |
| Sri Lanka | Up to 30 days | €43 | USD 50 |
| St. Kitts and Nevis | 90 days (visa-free) | €7 | USD 8.50 |
| United Kingdom | Up to 6 months | €8 | £16 |
| United States | Up to 90 days | €18 | USD 21 |
| US Virgin Islands | Up to 90 days | – | Falls under US laws |
Must Read: ETA for UK Visa: Who Needs It, How to Apply, and Key Details
Top Visa-Free Countries for German Passport Holders
| Country | Visa | Stay Duration | Attractions |
| Schengen Area | Visa-Free | 90/180 days | Access to 29+ countries in Europe: France, Germany, the Netherlands, Italy, and Spain. |
| Turkey | Visa-Free | Up to 90 days | Istanbul, Cappadocia, Bodrum, Marmaris |
| Mexico | Visa-Free | Up to 180 days | Guanajuato, Cancun, Playa del Carmen, Tulum and Mexico City |
| Egypt | Visa on Arrival | Up to 30 days | Cairo, Luxor, and Alexandria |
| United Kingdom | ETA | Up to 6 months | London, Edinburgh, Brighton, and Bristol. |
| United States of America | ETA | Up to 90 days | New York, California, Las Vegas, Chicago, Miami |
| Dominican Republic | Visa-Free | Up to 90 days | Punta Cana, Santo Domingo, Jarabacoa, Samaná |
| Thailand | Visa-Free | Up to 30 days | Bangkok, Phuket, Chiang Mai, Phi Phi Islands, and Ayutthaya |
| Maldives | Visa-Free | 30 days | Male, Addu Atoll, Sun Island and Maafushi |
Must Read: Countries Eligible for ETIAS Travel: Know the List!
Benefits of Visa-Free Travel for German Passport Holders
Here are the benefits of visa-free travel for German residents:
- No Hefty Fees: Visa application fees can be hefty. A UK visitor visa costs £115, while a USA visa costs USD 185. German residents can save money and use it on travel experiences.
- Spontaneous Travel: Visa-free access provides unparalleled flexibility. German travelers can make spontaneous travel plans to over 189 countries.
- No Visa Complications: Visa-free travel makes many countries with complex visa applications easily accessible for German citizens.
- Hassle-Free Travel Planning: Without the anxiety of visa denials or delays, German residents can confidently book their trips.
- Boosts Travel and Business Tourism: German residents can attend greater international business opportunities, participate in global conferences and meetings, and travel to unique destinations without visa hassles.
Must Read: What is South Africa ETA? | Complete Guide for Travelers 2025
Why Choose OneVasco?
OneVasco makes visa applications effortless. Our expert team manages the entire process, allowing you to focus on your journey.
Enjoy stress-free travel with fast visa approvals.
- Expert and Personalized Support
- Efficient and Hassle-Free Process
- Real-Time Tracking and Updates
- Transparent Communication
- Trusted by Millions
FAQs
Which countries allow visa-free entry for Germany passport holders?
German passport holders enjoy visa-free or visa-on-arrival access to nearly 189 countries, including much of Europe (the Schengen Area), Japan, South Korea, and Singapore, as well as various destinations in North and South America, Africa, and Oceania.
Do I still need a return ticket for visa-free travel?
Yes, in most cases, you need a return or an onward ticket. Immigration officials in some visa-free countries may request proof of your intent to leave.
What is the maximum visa-free stay allowed for Germany passport holders?
The maximum visa-free stay varies by country. No visa is needed for these countries from Germany. For example, German passport holders can typically stay:
- Schengen Area (most European countries), Mexico: 90 days within any 180-day period.
- USA, Dominican Republic, Turkey, Seychelles, Mauritius, Malaysia: Up to 90 days.
- Japan, South Korea, Mongolia, Singapore, Hong Kong, Indonesia, Thailand, and Maldives: Usually 30 days or less, with some offering a visa on arrival for a similar duration.
Can Germany passport holders travel to Europe without a visa?
Yes, travel without a visa for German people is free to most European countries within the Schengen Area for short stays, typically up to 90 days within a 180-day period.
What documents should I carry when travelling visa-free?
Documents may vary based on the country’s requirements. Here is a generic list of documents needed:
- A valid passport
- A return or onward ticket
- Proof of sufficient funds
- Accommodation details
- Travel insurance is also highly recommended.
What should I do if visa policies change after I have planned a visa-free trip?
Check the official embassy or consulate websites of your destination country for the most up-to-date information. Get in touch with their consular services directly or consult a reputable travel agent.
Is it safe to travel visa-free from Germany to other countries?
Yes, visa-free travel from Germany is safe. Please check the political and economic conditions of the countries before making any travel plans.
Do Germany passport holders get a visa on arrival in most countries?
Yes, over 30 countries offer visa-on-arrival facilities for Germany. A total of 189 visa-free countries for Germany passport holders to visit without any stress.





















